=
Type | From | To | Formula |
Length | MM | CM | Qty / 10 |
Length | MM | Meter | Qty / 1000 |
Length | MM | Inch | Qty * 0.03937008 |
Length | MM | Feet | Qty * 0.00328084 |
Length | Inch | CM | Qty * 2.54 |
Length | Inch | Meter | Qty * 0.0254 |
Length | Inch | Feet | Qty / 12 |
Length | Inch | MM | Qty * 25.4 |
Length | Feet | CM | Qty * 30.48 |
Length | Feet | Meter | Qty * 0.3048 |
Length | Feet | Inch | Qty * 12 |
Length | Feet | MM | Qty * 304.8 |
Length | CM | Meter | Qty / 100 |
Length | CM | Inch | Qty / 2.54 |
Length | CM | Feet | Qty / 30.48 |
Length | CM | MM | Qty * 10 |
Length | Meter | CM | Qty * 100 |
Length | Meter | Inch | Qty / 0.0254 |
Length | Meter | Feet | Qty / 0.3048 |
Length | Meter | MM | Qty * 1000 |
Temp | Celsius | Fahrenheit | (Qty * 1.8) + 32 |
Temp | Celsius | Kelvin | Qty + 273.15 |
Temp | Fahrenheit | Celsius | (Qty – 32) / 1.8 |
Temp | Fahrenheit | Kelvin | ((Qty – 32) / 1.8) + 273.15 |
Temp | Kelvin | Celsius | Qty – 273.15 |
Temp | Kelvin | Fahrenheit | ((Kelvin – 273.15) * 1.8) + 32 |
Weight | Pound | Kilo | Qty * 0.453593 |
Weight | Kilo | Pound | Qty * 2.2046 |
Information for reference purposes only. Corrosion Materials in not liable for any damages that may result from the use of this information.