Theoretical Internal Bursting Pressures (Barlow’s Formula)
Schedule 5C | Schedule 10S | Schedule 40S | Schedule 80S | ||||||
Nominal Pipe Size | Nominal O.D. (Inches) | Wall (Inches) | Pressure (PSI) | Wall (Inches) | Pressure (PSI) | Wall (Inches) | Pressure (PSI)> | Wall (Inches) | Pressure (PSI) |
1/8 | .405 | .049 | 18150 | .068 | 25175 | .095 | 35175 | ||
1/4 | .540 | .065 | 18050 | .088 | 24450 | .119 | 33050 | ||
3/8 | .675 | .065 | 14450 | .091 | 20225 | .126 | 28000 | ||
1/2 | .84 | .065 | 11600 | .083 | 14825 | .109 | 19475 | .147 | 26250 |
3/4 | 1.05 | .065 | 9275 | .083 | 11850 | .113 | 16150 | .154 | 2200 |
1 | 1.315 | .065 | 7425 | .109 | 12450 | .133 | 15175 | .179 | 20425 |
1 1/4 | 1.66 | .065 | 5875 | .109 | 9850 | .14 | 12650 | .191 | 17250 |
1 1/2 | 1.900 | .065 | 5125 | .109 | 8600 | .145 | 11450 | .20 | 15800 |
2 | 2.375 | .065 | 4100 | .109 | 6875 | .154 | 9750 | .218 | 13775 |
2 1/2 | 2.875 | .083 | 4325 | .12 | 6250 | .203 | 10600 | .276 | 14400 |
3 | 3.5 | .083 | 3550 | .12 | 5150 | .216 | 9250 | ||
3 1/2 | 4 | .083 | 3100 | .12 | 4500 | .226 | 8475 | ||
4 | 4.5 | .083 | 2750 | .12 | 4000 | .237 | 7900 | ||
5 | 5.563 | .109 | 2950 | .134 | 3625 | .258 | 6950 | ||
6 | 6.625 | .109 | 2475 | .134 | 3050 | .28 | 6350 | ||
8 | 8.625 | .109 | 1900 | .148 | 2575 | 322 | 5600 | ||
10 | 1.75 | .134 | 1875 | .165 | 2300 | .365 | 5100 | ||
12 | 12.75 | .156 | 1825 | .18 | 2125 | .375 | 4400 | ||
14 | 14 | .156 | 1675 | .188 | 2025 | ||||
16 | 16 | .165 | 1550 | .188 | 1775 | ||||
18 | 18 | .165 | 1375 | .188 | 1575 | ||||
20 | 20 | .188 | 1400 | .218 | 1625 | ||||
24 | 24 | .218 | 1375 | .25 | 1550 | ||||
30 | 30 | .25 | 1250 | .312 | 1550 |
Information for reference purposes only. Corrosion Materials in not liable for any damages that may result from the use of this information.