Bursting Pressure Tables – Alloy C276 Welded Tube (Nickel, Molybdenum, Chromium / ASTM B-626 or Equivalent)
Calculated Burst Pressure (PSI) For Fractional Sizes
Tubing OD | Wall Thickness (Inches) | |||||||||||
.010 | .012 | .016 | .020 | .028 | .035 | .049 | .065 | .083 | .095 | .109 | .120 | |
1/16 | 36,700 | 44,975 | 61,530 | 77,045 | ||||||||
1/8 | 36,700 | 53,290 | 67,560 | |||||||||
3/16 | 23,320 | 33,920 | 43,600 | 62,890 | ||||||||
1/4 | 24,600 | 31,530 | 46,020 | 62,550 | ||||||||
3/8 | 20,170 | 29,180 | 40,170 | |||||||||
1/2 | 14,830 | 21,270 | 29,020 | 38,280 | ||||||||
5/8 | 11,730 | 16,730 | 22,690 | 29,720 | 34,610 | |||||||
3/4 | 9,700 | 13,790 | 18,620 | 24,280 | 28,190 | 32,900 | 36,700 | |||||
7/8 | 8,260 | 11,730 | 15,800 | 20,530 | 23,780 | 27,670 | 30,810 | |||||
1 | 7,200 | 10,200 | 13,710 | 17,780 | 20,560 | 23,880 | 26,550 |
Calculated Burst Pressure (Bar) For Metric Sizes
Tubing OD | Wall Thickness (Inches) | ||||||||||||
.5 | .6 | .7 | .8 | 1.0 | 1.2 | 1.5 | 1.6 | 1.8 | 2.0 | 2.2 | 2.5 | 3.0 | |
3 | 2650 | 3245 | 3840 | 4430 | 5515 | ||||||||
4 | 1915 | 2350 | 2810 | 3245 | 4135 | 4990 | |||||||
6 | 1775 | 2055 | 2650 | 3245 | 4135 | 4430 | |||||||
8 | 1295 | 1500 | 1915 | 2350 | 3025 | 3245 | |||||||
10 | 1180 | 1500 | 1830 | 2350 | 2530 | ||||||||
12 | 970 | 1230 | 1500 | 1915 | 2055 | 2350 | 2650 | ||||||
14 | 1040 | 1270 | 1620 | 1735 | 1975 | 2225 | 2475 | 2865 | 3500 | ||||
16 | 905 | 1100 | 1395 | 1500 | 1705 | 1915 | 2130 | 2460 | 3025 | ||||
18 | 800 | 970 | 1230 | 1320 | 1500 | 1685 | 1870 | 2155 | 2650 | ||||
22 | 650 | 790 | 995 | 1065 | 1210 | 1355 | 1500 | 1720 | 2110 | ||||
25 | 570 | 690 | 870 | 930 | 1050 | 1180 | 1305 | 1500 | 1830 |
References: ASME Boiler and Pressure Vessel Code, Section VIII, Div. 1, Table UNF-23-3, Par. UG-27 and Appendix 1, Par. 1-2
Information for reference purposes only. Corrosion Materials in not liable for any damages that may result from the use of this information.