Maximum Working Pressure Tables – Alloy C276 Welded Tube (Nickel, Molybdenum, Chromium / ASTM B-626 or Equivalent)
Maxium Allowable Working Pressure (PSI) For Fractional Sizes
Tubing OD (Inches) | Wall Thickness (Inches) | |||||||||||
.010 | .012 | .016 | .020 | .028 | .035 | .049 | .065 | .083 | .095 | .109 | .120 | |
1/16 | 7,780 | 9,535 | 13,044 | 16,334 | ||||||||
1/8 | 7,780 | 11,297 | 14,322 | |||||||||
3/16 | 4,943 | 7,191 | 9,243 | 13,332 | ||||||||
1/4 | 5,215 | 6,684 | 9,756 | 13,260 | ||||||||
3/8 | 4,276 | 6,186 | 8,516 | |||||||||
1/2 | 3,143 | 4,509 | 6,152 | 8,115 | ||||||||
5/8 | 2,486 | 3,546 | 4,810 | 6,300 | 7,337 | |||||||
3/4 | 2,056 | 2,923 | 3,947 | 5,147 | 5,976 | 6,974 | 7,780 | |||||
7/8 | 1,751 | 2,486 | 3,349 | 4,352 | 5,041 | 5,866 | 6,531 | |||||
1 | 1,526 | 2,162 | 2,906 | 3,769 | 4,358 | 5,062 | 5,628 |
Factor of Safety = 4, considering tensile strength to be 100,000 PSI at room temperature,
and a weld joing efficiency factor of approximately 0.85
Maxium Allowable Working Pressure (Bar) For Metric Sizes
Tubing OD (Inches) | Wall Thickness (Inches) | ||||||||||||
0.5 | 0.6 | 0.7 | 0.8 | 1.0 | 1.2 | 1.5 | 1.6 | 1.8 | 2.0 | 2.2 | 2.5 | 3.0 | |
3 | 562 | 688 | 814 | 939 | 1169 | ||||||||
4 | 406 | 498 | 595 | 688 | 877 | 1058 | |||||||
6 | 376 | 435 | 562 | 688 | 877 | 939 | |||||||
8 | 275 | 318 | 406 | 498 | 641 | 688 | |||||||
10 | 250 | 318 | 388 | 498 | 536 | ||||||||
12 | 206 | 261 | 318 | 406 | 436 | 498 | 562 | ||||||
14 | 221 | 269 | 343 | 368 | 419 | 472 | |||||||
16 | 192 | 233 | 296 | 318 | 361 | 406 | 452 | 522 | 641 | ||||
18 | 170 | 206 | 261 | 280 | 318 | 357 | 396 | 457 | 562 | ||||
22 | 138 | 167 | 211 | 226 | 256 | 287 | 318 | 365 | 447 | ||||
25 | 121 | 146 | 184 | 197 | 223 | 250 | 277 | 318 | 388 |
Information for reference purposes only. Corrosion Materials in not liable for any damages that may result from the use of this information.